Product Details:
Capacity | 30 Kg/Day |
Model | R-01 |
Material | Cast Iron |
Power | Electric |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 340 V |
Product Details:
Brand | REVA |
Model | FFD 300 |
Material | Stainless Steel |
Capacity | 300 Kg/Day |
Frequency | 50 Hz |
Voltage | 340 V |
Automation Grade | Automatic |
Power Source | Electricity |
Phase | Three Phase |
Product Details:
Capacity | 60 Kg/Day |
Brand | REVA |
Model | 60 FFD |
Material | Stainless Steel |
Power | 19 kW |
Frequency | 50 Hz |
Voltage | 340 V |
Automation Grade | Automatic |
Temperature | 30 deg to 100 deg C |
Water Removal Capacity | 16 Kg |
Ultimate Condenser Temp | -45 deg C |
Defrosting Method | Steam |
Average Connected Load | 13 kW |
Model Number | FFD 60 |
Product Details:
Brand | REVA |
Model | F-30 |
Capacity | 30 Kg/Hour |
Effective 7Yay Area | 1.7 m2 |
Wet Input per 8 Hr | 10 Kg |
Temp Range Drying | 30 - 100 deg C |
Water Removal Capacity | 8 Kg |
Ultimate Condenser Temp | -45 deg C |
Total Connected Load | 16 KW |
Average Connected Load | 11 KW |
Base Area of Plant | 2.5 Mt x 2 Mt |
Height of Plant | 1.8 Mt |
Product Details:
Capacity | 1 Ton raw material processing /day |
Brand | REVA |
Material | Stainless Steel |
Frequency | 50 Hz |
Automation Grade | Automatic |
Voltage | 340 V |
Phase | Three Phase |
Temp. Range Drying | 30 deg C to 100 deg C |
Total Connected Load | 16 KW |
Model Number | R-04 |
Product Details:
Capacity | 150 kg processing capacity/day |
Temperature | 30 deg C - 100 deg C |
Model Name/Number | R-11 |
Effective 7Yay Area | 8.54 m2 |
Wet Input per 8 Hr | 50 Kg |
Dry Output per 8 Hr | 10 Kg |
Water Removal Capacity | 40 Kg |
Ultimate Condenser Temp | -50 C |
Defrosting Method | Steam |
Total Connected Load | 38 KW |
Average Connected Load | 26 KW |
Base Area of Plant | 4 Mt x 2 Mt |
Height of Plant | 2.5 Mt |
Product Details:
Capacity | 20 L/Day |
Brand | REVA |
Frequency | 50 Hz |
Voltage | 340 V |
Effective 7Yay Area | 0.15 m2 |
Wet Input per 8 Hr | 1 Kg |
Dry Output per 8 Hr | 0.2 Kg |
Temp Range Drying | 30 deg C- 100 deg C |
Water Removal Capacity | 0.8 Kg |
Ultimate Condenser Temp | -35 deg C |
Total Connected Load | 1 Ph 15 Amp Connection |
Base Area of Plant | 1.1 mt x 0.7 Mt |
Height of Plant | 1.5 Mt |
Model Number | R-15 |
Product Details:
Capacity | 2 Kg / 8hrs |
Model Name/Number | R-08 |
Effective 7Yay Area | 0.85 m2 |
Wet Input per 8 Hr | 5 Kg |
Temp Range Drying | 30 deg C - 100 deg C |
Water Removal Capacity | 4 Kg |
Ultimate Condenser Temp | -40 deg C |
Total Connected Load | 8.5 KW |
Average Connected Load | 6 KW |
Base Area of Plant | 1.8 Mt x 1 Mt |
Height of Plant | 1.8 Mt |
Phase | Three Phase |
Voltage | 340 V |
Product Details:
Temperature Range | 30 deg C to 100 deg C |
Model Name/Number | R-14 |
Usage/Application | Industrial |
Brand | REVA |
Effective Capacity | 200 Litre |
Voltage | 340 V |
Frequency Hertz | 50/60 Hz |
Defrosting Method | Steam |
Height | 2.5 Mt |
Base Area of Plant | 4 Mt x 2 Mt |
Average Connected Load | 26 KW |
Body Material | Cast Iron |
Product Details:
Capacity | 1 Ton |
Material | Cast iron |
Power | Electric |
Frequency | 50 Hz |
Automation Grade | Automatic |
Voltage | 340 V |
Country of Origin | Made in India |
Phase | Three Phase |
Model Number | R-03 |
Product Details:
Brand | REVA |
Automation Grade | Automatic |
Capacity | 300 Kg/Day |
Frequency | 50 Hz |
Power(W) | 970 W |
Material | Stainless Steel |
Voltage | 220 V |
Material Grade | 304 SS |
Model Number | R-02 |
Product Details:
Model Name/Number | R-10 |
Usage/Application | Industrial |
Brand | REVA |
Automation Grade | Automatic |
Power | Electric |
Voltage | 340 V |
Frequency Hertz | 50/60 Hz |
Power Source | Electric |
Phase | Three Phase |
Capacity | 500 Kg/Day |
Product Details:
Temperature Range | 30 deg C to 100 deg C |
Model Name/Number | R-09 |
Usage/Application | Industrial |
Brand | REVA |
Effective Capacity | 300 Litre |
Frequency Hertz | 50/60 Hz |
Voltage | AC 440V |
Material | Cast Iron |
Power Source | Electricity |
Surface Treatment | Color Plated |
Phase | Three Phase |
Product Details:
Temperature Range | 30 deg C to 100 deg C |
Model Name/Number | R-13 |
Usage/Application | Industrial usage |
Brand | REVA |
Power | Electric |
Voltage | 340 V |
Frequency Hertz | 50/60 Hz |
Capacity | 360 Kg/Day |
Surface Treatment | Color Plated |
Mode | Automatic |
Product Details:
Brand | REVA |
Material | Stainless Steel |
Capacity | 1000 Kg/Day |
Frequency | 50 Hz |
Automation Grade | Automatic |
Voltage | 240 V |
Finishing | Color Coated |
Power Consumption | 2.5 KW |
Phase | Single Phase |
Power Source | Electric |
Model Number | R-16 |
Product Details:
Power Consumption | 5 kW |
Production Capacity | 20 Liter/Hour |
Brand | REVA |
Frequency | 50 Hz |
Model Name/Number | R-12 |
Surface Treatment | Powder Coated |
Usage/Application | Industrial |
Voltage | 280 V |
Material | SS |
Power Source | Electricity |
Min Capacity | 5 Liter |
Mode | Automatic |
Phase | Single Phase |